Vídeos relacionados:
Los números hablan: Yasmani Grandal, Yoan Moncada y Yandy Díaz son los bateadores cubanos con mejores arranques de campaña, aunque lo acontecido en las últimas jornadas permite presagiar un ascenso en los rendimientos de José Dariel Abreu y Yasiel Puig.
Mientras, en el área de pitcheo han sobresalido Yoan López y Roenis Elías, inesperadamente convertido en taponero de los Marineros.
Lo más leído hoy:
BATEADOR | EQ | JJ | VB | C | H | 2B | 3B | HR | CI | BB | SO | AVE | OBP | SLU |
K.Morales | OAK | 20 | 59 | 4 | 11 | 1 | 0 | 1 | 4 | 9 | 10 | .186 | .310 | .254 |
G.Heredia | TBR | 15 | 18 | 2 | 4 | 1 | 0 | 1 | 5 | 4 | 7 | .222 | .391 | .444 |
Y.Díaz | TBR | 23 | 83 | 16 | 23 | 4 | 0 | 6 | 13 | 15 | 19 | .277 | .376 | .542 |
L.Gurriel* | TOR | 13 | 40 | 2 | 7 | 4 | 0 | 0 | 7 | 3 | 12 | .175 | .250 | .275 |
L.Martín | CLE | 22 | 82 | 13 | 21 | 4 | 0 | 3 | 6 | 10 | 28 | .256 | .365 | .415 |
Y.Moncada | CWS | 23 | 94 | 20 | 29 | 6 | 1 | 6 | 18 | 8 | 23 | .309 | .363 | .585 |
J.Abreu | CWS | 23 | 91 | 12 | 21 | 7 | 0 | 4 | 19 | 10 | 26 | .231 | .311 | .440 |
Y.Alonso | CWS | 23 | 78 | 11 | 14 | 3 | 0 | 3 | 10 | 13 | 13 | .179 | .297 | .333 |
J.Soler | KCR | 25 | 96 | 10 | 22 | 6 | 0 | 6 | 15 | 8 | 39 | .229 | .288 | .479 |
Y.Gurriel | HOU | 22 | 84 | 10 | 22 | 8 | 1 | 1 | 8 | 8 | 10 | .262 | .323 | .417 |
A.Díaz | HOU | 11 | 31 | 5 | 7 | 0 | 1 | 2 | 7 | 1 | 5 | .226 | .250 | .484 |
Y.Grandal | MIL | 23 | 76 | 15 | 24 | 2 | 0 | 6 | 11 | 9 | 19 | .316 | .391 | .579 |
Y.Puig | CIN | 21 | 75 | 5 | 15 | 3 | 0 | 3 | 12 | 2 | 21 | .200 | .215 | .360 |
J.Iglesias | CIN | 21 | 59 | 4 | 16 | 3 | 0 | 1 | 4 | 4 | 11 | .271 | .317 | .373 |
*Lourdes Gurriel juega actualmente en Ligas Menores.
LANZADOR | EQ | JG | JP | PCL | JL | JS | INN | BB | SO | AVE | WHIP |
A.Chapman | NYY | 0 | 1 | 2.70 | 10 | 4 | 10.0 | 2 | 13 | .231 | 1.10 |
R.Elías | SEA | 1 | 0 | 2.63 | 12 | 4 | 13.2 | 4 | 10 | .189 | 1.02 |
R.Iglesias | CIN | 0 | 3 | 4.22 | 10 | 5 | 10.2 | 5 | 17 | .225 | 1.31 |
Y.López | ARI | 0 | 0 | 0.96 | 12 | 0 | 9.1 | 4 | 8 | .156 | 0.96 |
Archivado en: